Belle T-Bar Kids Sandal Mink Leather
Description
• Blends retro-cool with classic British heritage styles.
• Soft and supple leather upper and linings.
• Designed in East London and made in Portugal.
Size Guide
| US Size | UK Size | EU Size | Footbed length (in) | Footbed length (cm) |
|---|---|---|---|---|
| 5 infant | 4 infant | 20 | 5.2 | 13.3 |
| 6 infant | 5 infant | 21 | 5.5 | 14.0 |
| 7 infant | 5.5 infant | 22 | 5.8 | 14.6 |
| 7.5 infant | 6 infant | 23 | 6 | 15.2 |
| 8.5 infant | 7 infant | 24 | 6.2 | 15.8 |
| 9 infant | 8 infant | 25 | 6.5 | 16.5 |
| 10 junior | 8.5 infant | 26 | 6.8 | 17.2 |
| 10.5 junior | 9.5 infant | 27 | 7 | 17.8 |
| 11.5 junior | 10 junior | 28 | 7.3 | 18.4 |
| 12.5 junior | 11 junior | 29 | 7.5 | 19.1 |
| 13 junior | 12 junior | 30 | 7.8 | 19.8 |
| 1 | 12.5 junior | 31 | 8.1 | 20.4 |
| 1.5 | 13.5 junior | 32 | 8.3 | 21.1 |
| 2.5 | 1 | 33 | 8.6 | 21.8 |
| 3 | 2 | 34 | 8.8 | 22.4 |
| 4 | 2.5 | 35 | 9.1 | 23.1 |
| 4.5 | 3.5 | 36 | 9.4 | 23.8 |
| 5.5 | 4.5 | 37 | 9.6 | 24.4 |
| 6 | 5 | 38 | 9.9 | 25.1 |
| 7 | 6.5 | 39 | 10.1 | 25.8 |
| 7.5 | 7.5 | 40 | 10.5 | 26.6 |
Brand uses EU sizing as its base ('made in Europe — use EU sizing as your best reference'). Footbed = insole length. Verbatim: 'Always add 10mm (0.39in) to the actual child's foot length to allow room to grow.' 'Most of our styles are designed to fit an F/G width... If a shoe feels too narrow, try sizing up and popping in a thicker insole.'
About Young Soles London
Product Guide
The best kids' shoes and children's footwear of 2026 — from first walkers to big kids, with sizing tips and the picks parents actually buy.
Read the full guide →
