Black Rib Hayden Bikini Top
Description
• Wide straps for added comfort
• Adjustable shoulder straps
• Adjustable back hook closure
• Side seam boning for support
• Flattering sweetheart neckline
• Bralette silhouette
• Ruched and pleated detailing
• Center knot detailing
• Ultra light padding
• Gold tarnish resistant metal hardware
• Doubles as swim or apparel top
• Can be worn as a bralette style apparel top or paired with bike shorts for an athleisure look
• True black color
• Buttery soft ribbed material
• Extra stretch knit rib that fits amazing on the body
• Nylon/spandex blend
• Fabric imported from Brazil
Size Guide
Montce — CUP SIZE + BUST
| CUP SIZE + BUST | USA | EU | AU | C |
|---|---|---|---|---|
| XS | AA 32" - A 32" (81.3 cm - 81.3 cm) | A 70 - B 70 | AA 10 - A 10 | A 32 - B32 |
| S | A 33" - B 34" (83.8 cm - 86.4 cm) | B 75 - C75 | A 12 - B 12 | B 34 - C34 |
| M | C 35" - 36" (88.9 cm - 91.4 cm) | D 80 | C 14 | D 36 |
| L | DD 37" - 38" (94.0 cm - 96.5 cm) | E85 | D 16 | DD 38 |
| XL | DD 39" - 40" (99.1 cm - 101.6 cm) | F 85 | DD 16 | E 38 |
Montce — Apparel
| Size | USA | EU | AU | UK | WAIST | HIP |
|---|---|---|---|---|---|---|
| XS | 0 | 32 | 4 | 4 | 24" (61.0 cm) | 33" (83.8 cm) |
| S | 2/4 | 34/36 | 6/8 | 6/8 | 25-26" (63.5-66.0 cm) | 34-35" (86.4-88.9 cm) |
| M | 4/6 | 36/38 | 8/10 | 8/10 | 27-28" (68.6-71.1 cm) | 36-37" (91.4-94.0 cm) |
| L | 6/8 | 38/40 | 10/12 | 10/12 | 29-30" (73.7-76.2 cm) | 38-39" (96.5-99.1 cm) |
| XL | 8/10 | 40/42 | 12/14 | 12/14 | 31-32" (78.7-81.3 cm) | 40-41" (101.6-104.1 cm) |
About Montce
Product Guide
Shop the best baby swimsuits and swimwear for 2026. UPF 50+ protection for pool and beach. Browse EasyTot's swim picks!
Read the full guide →
