Boys Dressy Shorts In Sand
Description
• Soft fabric for all-day comfort
• Versatile design suitable for formal or casual wear
• Combines comfort and sophistication for multiple occasions
• Made from premium fabric with a refined look
• Pairs well with button-down shirts or polo tees
• Adjustable waistband ensures a secure, comfortable fit
• Durable stitching for lasting wear
• Suitable for weddings, school functions, and family gatherings
• Available in classic colors for easy coordination
• Machine washable; wash cold and tumble dry low
• Runs true to size with added flexibility from the adjustable waistband
• Can be dressed down by pairing with a casual tee
Size Guide
| US Size | Height (in) | Height (cm) | Weight (lb) |
|---|---|---|---|
| Preemie | up to 17 | up to 43.2 | 4-5 |
| NB | 18-21 | 45.7-53.3 | 5-8 |
| 0-3M | 22-24 | 55.9-61.0 | 8-13 |
| 3-6M | 25-27 | 63.5-68.6 | 12-18 |
| 6-12M | 28-30 | 71.1-76.2 | 18-25 |
| 12-18M | 31-32 | 78.7-81.3 | 22-27 |
| 18-24M | 33-34 | 83.8-86.4 | 25-30 |
| 2T | 35-36 | 88.9-91.4 | 28-33 |
| 3T | 37-39 | 94.0-99.1 | 30-36 |
| 4T | 40-42 | 101.6-106.7 | 34-41 |
| 5T | 43-45 | 109.2-114.3 | 40-48 |
| 6 | 46-49 | 116.8-124.5 | 45-58 |
| 7 | 50-53 | 127.0-134.6 | 58-70 |
| 8 | 54-55 | 137.2-139.7 | 65-75 |
Measure height in inches. If height and weight fall into different sizes, choose based on height for bottoms and one-piece styles. When between sizes, choose the larger size for a roomier fit.
About babysprouts clothing company
Product Guide
Find the best toddler pants and leggings for 2026. Durable, comfy picks for active kids. Shop EasyTot's curated collection!
Read the full guide →
