Car Seat Coat | The Road Coat Transition - Construction Print
Description
• Patented dual-zipper design prevents harness slack
• Lightweight insulation for warmth without bulk
• Soft quilted jersey lining for cozy comfort
• Temperature rated to 30°F / 0°C for mild winter days
• Breathable, windproof, and water-resistant shell
• Flexible, lightweight construction for all-day wear
• Machine washable for easy care
• Free of PFOA / PFAS chemicals
• Ideal for fall, spring, and mild winter weather
• Perfect for school runs, playgrounds, and family outings
• Pairs with matching snow pants, hats, and mittens
Size Guide
Onekid — Apparel
| Sizes | Height (in.) | Height (cm) | Weight (lb.) |
|---|---|---|---|
| Snowsuit Sizes | |||
| 0/3M | 22½ - 25 | 57.2 - 63.5 | 10-14 |
| 3/6M | 25 - 27½ | 63.5 - 69.9 | 14-18 |
| 6/12M | 27½ - 31 | 69.9 - 78.7 | 18-25 |
| 12/18M | 31 - 34 | 78.7 - 86.4 | 25-29 |
| 18/24M | 34 - 36 | 86.4 - 91.4 | 29 - 33 |
| Road Coat Coat Sizes & Snow Pant | |||
| 6M | 27-30 | 68.6 - 76.2 | 18-24 |
| 12M | 30-32 | 76.2 - 81.3 | 24-27 |
| 18M | 32-34 | 81.3 - 86.4 | 27-30 |
| 2 | 34-36 | 86.4 - 91.4 | 30-33 |
| 3 | 36-39 | 91.4 - 99.1 | 33-36 |
| 4 | 39-42 | 99.1 - 106.7 | 36-40 |
| 5 | 42-45 | 106.7 - 114.3 | 40-48 |
| 6 | 45-49 | 114.3 - 124.5 | 48-54 |
| 7 | 49-53 | 124.5 - 134.6 | 54-60 |
| 8 | 53-55 | 134.6 - 139.7 | 60-66 |
| 10 | 55-57 | 139.7 - 144.8 | 66-72 |
When choosing the size, you should look at your child's height and match it to the chart below. Our coats are true to size and should fit your child properly, without being too big to interfere with safety. Take the quiz to find your size.
Onekid — Apparel
| Sizes | Height (cm) | Height (in.) | Weight (kg) |
|---|---|---|---|
| Snowsuit Sizes | |||
| 0/3M | 54 - 61 | 21.3 - 24.0 | 4 - 6 |
| 3/6M | 61 - 67 | 24.0 - 26.4 | 6 - 8 |
| 6/12M | 67 - 79 | 26.4 - 31.1 | 8 - 10 |
| 12/18M | 79 - 86 | 31.1 - 33.9 | 11-13 |
| 18/24M | 86 - 91½ | 33.9 - 36.0 | 13 - 15 |
| Road Coat Coat Sizes | |||
| 6M | 69-76 | 27.2 - 29.9 | 8-11 |
| 12M | 76 - 81 | 29.9 - 31.9 | 10 - 12 |
| 18M | 81 - 86 | 31.9 - 33.9 | 12 - 14 |
| 2 | 86-91 | 33.9 - 35.8 | 13-15 |
| 3 | 91-99 | 35.8 - 39.0 | 15-16 |
| 4 | 99-107 | 39.0 - 42.1 | 16-18 |
| 5 | 107-114 | 42.1 - 44.9 | 19-21 |
| 6 | 114-124 | 44.9 - 48.8 | 22-24 |
| 7 | 124-135 | 48.8 - 53.1 | 25-27 |
| 8 | 135-140 | 53.1 - 55.1 | 28-30 |
| 10 | 140-145 | 55.1 - 57.1 | 31-34 |
Back Length, Sleeve Length & Body Width are graded 1” ( 2.5cm ) per size 6 month size comes in the Vegan only in Black, Royal Blue, Aqua, Fuchsia & Safari
Onekid — COAT MEASUREMENT
| 6M | 12M | 18M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Back Body Length | A | 13 (33.0 cm) | 13 1/2 (34.3 cm) | 14 1/2 (36.8 cm) | 15 1/2 (39.4 cm) | 16 1/2 (41.9 cm) | 17 1/2 (44.5 cm) | 18 1/2 (47.0 cm) | 19 1/2 (49.5 cm) | 20 1/2 (52.1 cm) | 21 1/2 (54.6 cm) | 22 1/2 (57.2 cm) |
| Total Body Width | B | 25 (63.5 cm) | 26 (66.0 cm) | 27 (68.6 cm) | 29 (73.7 cm) | 30 (76.2 cm) | 31 (78.7 cm) | 32 (81.3 cm) | 33 (83.8 cm) | 34 (86.4 cm) | 35 (88.9 cm) | 36 (91.4 cm) |
| Shoulder Width | C | 10 (25.4 cm) | 10 1/2 (26.7 cm) | 11 (27.9 cm) | 12 (30.5 cm) | 12 1/2 (31.8 cm) | 13 (33.0 cm) | 13 1/2 (34.3 cm) | 14 (35.6 cm) | 14 1/2 (36.8 cm) | 15 (38.1 cm) | 15 1/2 (39.4 cm) |
| Sleeve Length | D | 10 1/2 (26.7 cm) | 11 1/4 (28.6 cm) | 12 (30.5 cm) | 13 (33.0 cm) | 14 (35.6 cm) | 15 (38.1 cm) | 16 1/4 (41.3 cm) | 17 (43.2 cm) | 17 3/4 (45.1 cm) | 18 1/2 (47.0 cm) | 19 1/4 (48.9 cm) |
COAT MEASUREMENT The Road Coat®
About Onekid
Product Guide
Shop cozy kids sweaters and layers for 2026. Soft, stylish options for every season. Find the perfect layers at EasyTot!
Read the full guide →
