Chloe Party Dress
Description
• Adorned from top to bottom with radiant sequins for a spectacular shimmer.
• Cascading layers of golden tulle create an extravagant skirt for grand entrances.
• Satin bow at the waist adds royal elegance to the exquisite silhouette.
• Feather accents on the shoulders provide a delicate touch of grace.
• Every stitch of the dress reflects quality craftsmanship and elegance.
• Comfortable fit allows for unrestricted celebrating throughout the special day.
Size Guide
| SIZE | Height | Chest | Waist |
|---|---|---|---|
| 0-3 Months | 21,25" / 54 cm | 16,15" / 41 cm | 16,90" / 43 cm |
| 3-6 Months | 22,00" / 56 cm | 16,90" / 43 cm | 17,70" / 45 cm |
| 6-9 Months | 22,64" / 58 cm | 18,10" / 46 cm | 18,90" / 48 cm |
| 9-12 Months | 23,50" / 60 cm | 19,30" / 49 cm | 20,10" / 51 cm |
| 12-18 Months | 25,20" / 64 cm | 20,10" / 51 cm | 20,10" / 51 cm |
| 18-24 Months | 25,60" / 65 cm | 21,65" / 55 cm | 20,10" / 51 cm |
| 1 | 26,40" / 67 cm | 23,25" / 59 cm | 21,25" / 54 cm |
| 2 | 29,10" / 74 cm | 24,40" / 62 cm | 22,65" / 57 cm |
| 3 | 32,70" / 83 cm | 25,60" / 65 cm | 22,64" / 58 cm |
| 4 | 36,60" / 93 cm | 26,80" / 68 cm | 23,62" / 59 cm |
| 5 | 37,40" / 96 cm | 28,30" / 72 cm | 24,40" / 62 cm |
| 6 | 39,40" / 100 cm | 29,50" / 75 cm | 25,60" / 65 cm |
| 7 | 41,30" / 105 cm | 29,95" / 76 cm | 25,60" / 65 cm |
| 8 | 42,50" / 108 cm | 31,50" / 80 cm | 26,70" / 68 cm |
| 9 | 44,10" / 112 cm | 32,30" / 82 cm | 26,80" / 68 cm |
| 10 | 45,50" / 115 cm | 33,50" / 85 cm | 26,80" / 68 cm |
| 11 | 47,20" / 120 cm | 34,65" / 88 cm | 28,30" / 72 cm |
| 12 | 47,20" / 120 cm | 34,65" / 88 cm | 28,30" / 72 cm |
Height labeled at left; chest and waist measurements given per size.
About THA Dressing
Product Guide
Discover the cutest toddler dresses for 2026. Comfy, stylish picks for every occasion. Shop EasyTot's dress collection now!
Read the full guide →
