Dorothy Party Dress
Description
• Floral Fantasy: The bodice blooms with delicate fabric roses, each petal shaped to perfection, creating a bouquet of beauty that symbolizes growth and grace.
• Dazzling Detail: A golden waistband encrusted with sparkling gems cinches the waist, providing a dazzling contrast to the soft pink and adding a touch of regal charm.
• Twirl-Inducing Tiers: Every Girl's Dream
• Whimsical Tulle: Layers upon layers of gossamer tulle make up the skirt, designed for endless twirling and floating through her party like a dream.
• Comfort and Style: Balancing beauty with wearability, the dress is as comfortable as it is stunning, ensuring she can play and dance to her heart's content.
• A Day to Remember: Making Birthdays Unforgettable
• Memorable Moments: This isn't just a dress; it's a key to a day filled with magical memories, destined to be cherished in photos and in her heart forever.
• Craftsmanship That Cares: Constructed with love and care, the Blush of Elegance dress stands the test of time and play, ready to be passed down as a treasured keepsake.
Size Guide
| SIZE | Height | Chest | Waist |
|---|---|---|---|
| 0-3 Months | 21,25" / 54 cm | 16,15" / 41 cm | 16,90" / 43 cm |
| 3-6 Months | 22,00" / 56 cm | 16,90" / 43 cm | 17,70" / 45 cm |
| 6-9 Months | 22,64" / 58 cm | 18,10" / 46 cm | 18,90" / 48 cm |
| 9-12 Months | 23,50" / 60 cm | 19,30" / 49 cm | 20,10" / 51 cm |
| 12-18 Months | 25,20" / 64 cm | 20,10" / 51 cm | 20,10" / 51 cm |
| 18-24 Months | 25,60" / 65 cm | 21,65" / 55 cm | 20,10" / 51 cm |
| 1 | 26,40" / 67 cm | 23,25" / 59 cm | 21,25" / 54 cm |
| 2 | 29,10" / 74 cm | 24,40" / 62 cm | 22,65" / 57 cm |
| 3 | 32,70" / 83 cm | 25,60" / 65 cm | 22,64" / 58 cm |
| 4 | 36,60" / 93 cm | 26,80" / 68 cm | 23,62" / 59 cm |
| 5 | 37,40" / 96 cm | 28,30" / 72 cm | 24,40" / 62 cm |
| 6 | 39,40" / 100 cm | 29,50" / 75 cm | 25,60" / 65 cm |
| 7 | 41,30" / 105 cm | 29,95" / 76 cm | 25,60" / 65 cm |
| 8 | 42,50" / 108 cm | 31,50" / 80 cm | 26,70" / 68 cm |
| 9 | 44,10" / 112 cm | 32,30" / 82 cm | 26,80" / 68 cm |
| 10 | 45,50" / 115 cm | 33,50" / 85 cm | 26,80" / 68 cm |
| 11 | 47,20" / 120 cm | 34,65" / 88 cm | 28,30" / 72 cm |
| 12 | 47,20" / 120 cm | 34,65" / 88 cm | 28,30" / 72 cm |
Height labeled at left; chest and waist measurements given per size.
About THA Dressing
Product Guide
Discover the cutest toddler dresses for 2026. Comfy, stylish picks for every occasion. Shop EasyTot's dress collection now!
Read the full guide →
