Frozen Frights T-shirt Bubble
Description
• Fabric composition of 70% viscose from bamboo, 25% cotton, and 5% spandex for comfortable stretch.
• Functional bottom snaps for quick, hassle-free diaper changes.
• Tagless construction for extra comfort on sensitive skin.
• Relaxed bubble silhouette that provides all-day comfort without restricting movement.
• Stretchy fabric designed to move with wiggles, crawls, and playtime activities.
• Suitable for both everyday wear and outings with a cute, wearable design.
• Colors may vary slightly due to lighting and screen settings.
• True-to-size fit with a comfortable, relaxed bubble shape; check size chart for measurements.
• Machine wash cold with mild detergent; wash inside out, fully snapped, with like colors and other bamboo items.
• Avoid delicate cycle and prolonged soaking to prevent wear; tumble dry low or lay flat/hang to dry.
• Do not bleach and avoid additives, fabric softeners, and brighteners; use color catcher sheets to help prevent color transfer.
Size Guide
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| Preemie | Up to 18" (45.7 cm) | Up to 6 lbs |
| NB | 18–21" (45.7–53.3 cm) | 6–9 lbs |
| 0–3M | 21–24" (53.3–61.0 cm) | 9–12 lbs |
| 3–6M | 24–27" (61.0–68.6 cm) | 12–17 lbs |
| 6–12M | 27–30" (68.6–76.2 cm) | 17–22 lbs |
| 12–18M | 30–32" (76.2–81.3 cm) | 22–27 lbs |
| 18–24M | 32–34" (81.3–86.4 cm) | 27–30 lbs |
| 2T | 34–36" (86.4–91.4 cm) | 28–32 lbs |
| 3T | 36–38" (91.4–96.5 cm) | 32–35 lbs |
| 4T | 38–41" (96.5–104.1 cm) | 35–40 lbs |
| 5T | 41–44" (104.1–111.8 cm) | 40–45 lbs |
| 6T | 44–46.5" (111.8–118.1 cm) | 45–50 lbs |
| 7/8Y | 46.5–52" (118.1–132.1 cm) | Typically 50–64 lbs |
| 10/12Y | 52–58" (132.1–147.3 cm) | Typically 64–85 lbs |
| 14Y | 58–62" (147.3–157.5 cm) | Typically 85–110 lbs |
Still unsure? Chat with us by tapping on the 💬 button!
About Birdie Bean
Product Guide
Find adorable baby matching sets and rompers for 2026. Soft, organic options for newborns to toddlers. Shop EasyTot today!
Read the full guide →
