Infant Plaid Buttondown & Pants Set | Navy
Description
• Dapper Clip-On Bowtie
• Coordinating Navy Twill Pants
• Elastic Waist for a Comfy Fit
• Top: 100% Cotton; Pant: 97% Cotton, 3% Spandex
• Machine Wash Cold, Do Not Bleach, Tumble Dry Medium, Cool Iron from Inside If Needed, Do Not Dry Clean
Size Guide
Andy & Evan — Infant
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| 0/3 | 18-23 in / 45.7-58.4 cm | 7-12 lb |
| 3/6 | 23-26 in / 58.4-66.0 cm | 12-16 lb |
| 6/9 | 26-28 in / 66.0-71.1 cm | 16-20 lb |
| 9/12 | 28-30 in / 71.1-76.2 cm | 20-23 lb |
| 12/18 | 30-32 in / 76.2-81.3 cm | 23-27 lb |
| 18/24 | 32-34 in / 81.3-86.4 cm | 27-31 lb |
Andy & Evan — Toddler
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| 2T | 33-36 in / 83.8-91.4 cm | 30-33 lb |
| 3T | 36-39 in / 91.4-99.1 cm | 33-36 lb |
| 4T | 39-42 in / 99.1-106.7 cm | 36-40 lb |
| 5Y | 42-45 in / 106.7-114.3 cm | 40-46 lb |
| 6Y | 45-48 in / 114.3-121.9 cm | 46-53 lb |
| 7Y | 48-51 in / 121.9-129.5 cm | 53-61 lb |
Andy & Evan — Big Boy
| Size | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) |
|---|---|---|---|
| 8 | 51" - 52" in / 129.5-132.1 cm | 61-72 lb | 27 in / 68.6 cm |
| 9/10 (or 10) | 53" - 56" in / 134.6-142.2 cm | 73-84 lb | 28 in / 71.1 cm |
| 11/12 (or 12) | 57" - 59" in / 144.8-149.9 cm | 85-95 lb | 29 in / 73.7 cm |
| 12/14 (or 14) | 60" - 65" in / 152.4-165.1 cm | 97-120 lb | 30 in / 76.2 cm |
Andy & Evan — Big Girl
| SIZE (US) | HEIGHT (IN) | WEIGHT (LBS) | CHEST (IN) |
|---|---|---|---|
| 8 | 51" - 52" in / 129.5-132.1 cm | 61-72 lb | 27 in / 68.6 cm |
| 9/10 (or 10) | 53" - 56" in / 134.6-142.2 cm | 73-84 lb | 28 in / 71.1 cm |
| 11/12 (or 12) | 57" - 59" in / 144.8-149.9 cm | 85-95 lb | 29-30 in / 73.7-76.2 cm |
| 13/14 (or 14) | 60" - 65" in / 152.4-165.1 cm | 97-120 lb | 31-32 in / 78.7-81.3 cm |
About Andy & Evan
Product Guide
Find adorable baby matching sets and rompers for 2026. Soft, organic options for newborns to toddlers. Shop EasyTot today!
Read the full guide →
