Kimono Gown
Description
- Cozy & Cute: Wrap your little one in softness and charm with our gown!
- Silky Soft Fabric: Gentle and breathable for your little one’s delicate skin.
- Kimono Style: Easy to dress and undress with the wrap-around design.
- Cozy Comfort: Ideal for naptime, playtime, or anytime cuddles.
- Classic & Cute: Sweet style for your baby’s most adorable moments.
- Perfect piece for your baby’s wardrobe, offering comfort and style!
Size Guide
| Size | Height (inches) | Height (cm) | Weight (pounds) | Chest (inches) | Waist (inches) | Seat (inches) |
|---|---|---|---|---|---|---|
| Newborn | 18-22 | 45.7-55.9 | 5-8 lbs | 15.5 | 16 | 16 |
| 0-3M | 22-24 | 55.9-61.0 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
| 3-6M | 24-27 | 61.0-68.6 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
| 6-9m | 27-28.5 | 68.6-72.4 | 17-20 lbs | 18.5 | 19 | 19 |
| 6-12m | 27-30 | 68.6-76.2 | 18-22 lbs | 19 | 19.5 | 19.5 |
| 12-18m | 30-33 | 76.2-83.8 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
| 18-24m | 33-35 | 83.8-88.9 | 27-30 lbs | 20.25 | 21 | 21 |
| 2T | 33-35 | 83.8-88.9 | 30-33 lbs | 20.5 | 21 | 21 |
| 3T | 35-38 | 88.9-96.5 | 33-36 lbs | 21 | 21.5 | 22 |
| 4T | 38-41 | 96.5-104.1 | 36-40 lbs | 22 | 22 | 23 |
| 5 | 41-44 | 104.1-111.8 | 40-44lbs | 23 | 22 | 24 |
| 6 | 44-46 | 111.8-116.8 | 44-51lbs | 24 | 23 | 25 |
| 8 | 45-50 | 114.3-127.0 | 46-54lbs | 27 | 24.5 | 29 |
The brand's general clothing chart (body measurements). Chest, waist and seat in inches; 1 in = 2.54 cm.
About Angel Dear
Editorial Review
Cotton-candy-soft bamboo footies, a blankie that ships with its own backup, and one strict washing-day rule — our honest Angel Dear review, line by line.
Read the full review →
