Monarch Ruffle Footie
Description
• Brushed super-soft custom fabric blend: 58% organic cotton, 37% recycled polyester, 5% spandex.
• Fabric brushed for added softness.
• Removes 3 plastic bottles from potential landfills.
• Certified organic cotton content.
• Fits true to size; check size chart for weight and age guidance.
• Two-way zipper opens from top or bottom for easy nighttime changes.
• Zipper guard protects the chin.
• Fold-over cuff mitts help prevent self-scratching.
• Elastic at back of ankle keeps feet in place.
• Woven label indicating number of bottles repurposed.
• Machine wash warm; tumble dry low.
• Imported.
• Hand wrapped with tissue and string for presentation.
Size Guide
MeOMyEarth — Newborn/Infant/Toddler
| Size | Length | Weight |
|---|---|---|
| 0-3 | 21.5 - 24 in. / 54.6 - 61.0 cm | 9-12.5 lbs |
| 3-6 | 24-27 in. / 61.0 - 68.6 cm | 12.5-17 lbs |
| 6-9 | 27-28.5 in. / 68.6 - 72.4 cm | 17-21 lbs |
| 9-12 | 28.5-30 in. / 72.4 - 76.2 cm | 21-25 lbs |
| 12-18 | 30-32 in. / 76.2 - 81.3 cm | 25-28 lbs |
| 18-24 | 32-34 in. / 81.3 - 86.4 cm | 28-30 lbs |
| 2T | 35-36.5 in. / 88.9 - 92.7 cm | 29-31 lbs |
| 3T | 36.5-39 in. / 92.7 - 99.1 cm | 31-33 lbs |
| 4T | 39-41.5 in. / 99.1 - 105.4 cm | 33-37.5 lbs |
Between Sizes? Length is the most important factor when deciding on a size. Remember...all babies are different, so make your best judgement on fit. When in doubt...sizing up is a good idea.
MeOMyEarth — Youth
| Size | Chest | Waist | Hip |
|---|---|---|---|
| 6 | 23.75 in. | 22 in. | 25 in. |
| 8 | 27 in. | 25 in. | 28.75 in. |
| 10 | 29 in. | 26.75 in. | 30.75 in. |
| 12 | 31.5 in. | 28.5 in. | 32.5 in. |
| 14 | 33.5 in. | 30 in. | 34.75 in. |
Remember...this size chart should be used as a guide. All bodies are different sizes and shapes.
About MeOMyEarth
Product Guide
Find the best newborn onesies and bodysuits for 2026. Organic, soft, and practical picks for new babies. Shop EasyTot!
Read the full guide →
