Saddle Up Hybrid Kids Shorts
Description
- Perfect staple for warm weather.
- Made from performance nylon fabric with two-way stretch.
- Combination of functionality and style.
- Features an elastic waistband for comfort.
- Includes a functional drawstring.
- Designed with an accenting back pocket.
- Suitable for swimming or playing.
- Moisture-wicking properties for added comfort.
- Stain and wrinkle resistant for easy care.
- Lightweight design for enhanced mobility.
- Machine washable for convenience.
- Designed with care in Kansas, responsibly made abroad.
- Recommended for a specific age group.
Size Guide
| SIZE/AGE | WEIGHT | HEIGHT |
|---|---|---|
| Newborn | 6-10 lbs | Up to 18" / Up to 45.7 cm |
| 0-3 months | 8-12 lbs | 18"-23" / 45.7-58.4 cm |
| 3-6 months | 12-17 lbs | 23"-27" / 58.4-68.6 cm |
| 6-9 months | 17-22 lbs | 27"-29" / 68.6-73.7 cm |
| 6-12 months | 17-22 lbs | 27"-29" / 68.6-73.7 cm |
| 9-12 months | 20-25 lbs | 28"-29" / 71.1-73.7 cm |
| 12-18 months | 22-25 lbs | 29"-31" / 73.7-78.7 cm |
| 18-24 months | 25-27 lbs | 31"-33" / 78.7-83.8 cm |
| 2T | 27-30 lbs | 33"-35" / 83.8-88.9 cm |
| 3T | 28-32 lbs | 35"-37" / 88.9-94.0 cm |
| 4T | 33-36 lbs | 37"-40" / 94.0-101.6 cm |
| 5T | 37-42 lbs | 41"-43" / 104.1-109.2 cm |
| 6T | 43-48 lbs | 44"-46" / 111.8-116.8 cm |
| 7Y | 44-50 lbs | 45"-47" / 114.3-119.4 cm |
| 8Y | 51-55 lbs | 48"-51" / 121.9-129.5 cm |
| 9Y | 55-65 lbs | 51"-53" / 129.5-134.6 cm |
| 10Y | 66-85 lbs | 54"-59" / 137.2-149.9 cm |
About Laree + Co.
Product Guide
Find the best toddler pants and leggings for 2026. Durable, comfy picks for active kids. Shop EasyTot's curated collection!
Read the full guide →
