Sassy Women's Pima Cotton Spa Wrap - White
Description
• Pockets in the sides
• Made from 100% Peruvian Cotton
• Fits true to size
• Will have a relaxed, comfortable fit when new
• Advised to size up if between sizes
• Items will shrink upon first washing
• Machine wash with like colors
• Delicate cycle in cold water
• Lay flat to dry
Size Guide
Lila + Hayes — Sleepwear & Pajamas
| Age/Size | Length/Height (in) | Length/Height (cm) | Weight (lb) |
|---|---|---|---|
| Newborn | 16-18 | 40.6-45.7 | 6-8 |
| 0-3 Months | 18-22 | 45.7-55.9 | 8-12 |
| 3-6 Months | 22-24 | 55.9-61.0 | 12-16 |
| 6-9 Months | 24-26 | 61.0-66.0 | 17-19 |
| 9-12 Months | 26-28 | 66.0-71.1 | 19-21 |
| 12-18 Months | 28-30 | 71.1-76.2 | 22-25 |
| 18-24 Months | 31-33 | 78.7-83.8 | 25-28 |
| 2T | 32-34 | 81.3-86.4 | 26-31 |
| 3T | 35-38 | 88.9-96.5 | 31-34 |
| 4T | 39-42 | 99.1-106.7 | 33-39 |
| 5 | 42-45 | 106.7-114.3 | 37-44 |
| 6 | 45-49 | 114.3-124.5 | 43-49 |
| 7 | 49-53 | 124.5-134.6 | 50-55 |
| 8 | 53-56 | 134.6-142.2 | 56-71 |
| 9 | 55-58 | 139.7-147.3 | 72-77 |
| 10 | 59-61 | 149.9-154.9 | 78-88 |
Styles include: Alden, Ava, Bradford, Grayson, Jack, and Parker. cm values converted from the brand's inch ranges.
Lila + Hayes — Playwear
| Age/Size | Length/Height (in) | Length/Height (cm) | Weight (lb) |
|---|---|---|---|
| Newborn | 16-18 | 40.6-45.7 | 6-8 |
| 0-3 Months | 18-22 | 45.7-55.9 | 8-12 |
| 3-6 Months | 22-24 | 55.9-61.0 | 12-16 |
| 6-9 Months | 24-26 | 61.0-66.0 | 17-19 |
| 6-12 Months | 25-30 | 63.5-76.2 | 17-22 |
| 9-12 Months | 26-28 | 66.0-71.1 | 19-21 |
| 12-18 Months | 28-30 | 71.1-76.2 | 22-27 |
| 18-24 Months | 28-34 | 71.1-86.4 | 25-29 |
| 2T | 32-36 | 81.3-91.4 | 26-32 |
| 3T | 35-39 | 88.9-99.1 | 31-35 |
| 4T | 39-42 | 99.1-106.7 | 33-40 |
| 5 | 42-45 | 106.7-114.3 | 37-45 |
| 6 | 45-49 | 114.3-124.5 | 43-49 |
| 7 | 49-53 | 124.5-134.6 | 49-56 |
| 8 | 52-56 | 132.1-142.2 | 56-62 |
| 9 | 54-58 | 137.2-147.3 | 63-77 |
| 10 | 55-61 | 139.7-154.9 | 77-88 |
| 12 | 57-60 | 144.8-152.4 | 85-103 |
| 14 | 60-62 | 152.4-157.5 | 103-114 |
| 16 | 63-65 | 160.0-165.1 | 115-120 |
Styles include: all bubbles, dresses, jonjons, legging sets, onesies, pant sets, pants, rompers, shortalls, and short sets. cm values converted from the brand's inch ranges.
Lila + Hayes — Wearable Blankets
| Size | Age |
|---|---|
| Small | 0-6 Months |
| Medium | 6-12 Months |
| Large | 12-18 Months |
Brand publishes size-to-age only for wearable blankets (no body measurements).
About Lila + Hayes
Product Guide
Find the best baby towels, washcloths, and robes for bath time. Compare bamboo vs cotton, learn what to look for, and see our top picks for sensitive skin.
Read the full guide →
