Slacker Pocket Pant
Description
• Superbly soft, durable fabric
• Flexible for active lifestyles
• Hits at the ankle
• Double-sided pockets for essentials
• Safe for sensitive skin
• Tagless size label for comfort
• Easy to mix and match
Size Guide
Sweet Bamboo — Babies
| Age | Height (in) | Height (cm) | Weight (lb) |
|---|---|---|---|
| Newborn | up to 19" | up to 48.3 | 6-10 lb |
| 0-3 Months | 18"-24" | 45.7-61.0 | 8-12 lb |
| 3-6 Months | 23"-27" | 58.4-68.6 | 12-17 lb |
| 6-9 Months | 27"-28" | 68.6-71.1 | 17-22 lb |
| 6-12 Months | 27"-29" | 68.6-73.7 | 17-22 lb |
| 12-18 Months | 29"-31" | 73.7-78.7 | 22-25 lb |
| 18-24 Months | 31"-33" | 78.7-83.8 | 25-27 lb |
This size chart should be used as a guide. Sleepwear: fabrics are never treated with flame retardant, so CPSC requires all children's sleepwear to be "tight-fitting" — the brand recommends sizing up for a looser fit. Daywear is not "tight-fitting" but is designed with a slim fit; garments wear loose, but not snug.
Sweet Bamboo — Children
| Age | Height (in) | Height (cm) | Weight (lb) |
|---|---|---|---|
| 2 Years | 33"-35" | 83.8-88.9 | 27-30 lb |
| 3 Years | 35"-37" | 88.9-94.0 | 28-32 lb |
| 4 Years | 37"-40" | 94.0-101.6 | 33-36 lb |
| 5 Years | 41"-43" | 104.1-109.2 | 37-42 lb |
| 6 Years | 44"-46" | 111.8-116.8 | 43-46 lb |
| 7 Years | 46"-48" | 116.8-121.9 | 46-49 lb |
| 8 Years | 48"-53" | 121.9-134.6 | 49-55 lb |
| 9 Years | 54"-56" | 137.2-142.2 | 55-61 lb |
| 10 Years | 56"-58" | 142.2-147.3 | 61-70 lb |
| 12 Years | 59"-61" | 149.9-154.9 | 70-87 lb |
This size chart should be used as a guide. Sleepwear: fabrics are never treated with flame retardant, so CPSC requires all children's sleepwear to be "tight-fitting" — the brand recommends sizing up for a looser fit. Daywear is not "tight-fitting" but is designed with a slim fit; garments wear loose, but not snug.
About Sweet Bamboo
Product Guide
Find the best toddler pants and leggings for 2026. Durable, comfy picks for active kids. Shop EasyTot's curated collection!
Read the full guide →
