Sorry. Can't. Football. Tee
Description
• Relaxed oversized drop-shoulder silhouette for an effortlessly cool, lived-in fit
• Buttery-soft bamboo blend that's gentle on sensitive skin
• Lightweight, breathable, and naturally stretchy for all-day comfort
• Soft beige body pairs effortlessly with denim, leggings, joggers, or lounge bottoms
• Ideal for football season, tailgates, school spirit days, weekend outings, and cozy game-day moments
• Coordinates with matching styles for family looks
• 70% viscose from bamboo, 25% cotton, 5% spandex
• Made from bamboo viscose free of harsh chemicals
• Short sleeves with a tagless design for added comfort
• Slightly cropped length for a modern, easy-to-style fit
• True to size; size down for a more fitted look
• Machine wash cold with mild detergent and wash inside out with like colors
• Tumble dry low, lay flat, or hang to dry and avoid bleach
• Use color catcher sheets and avoid fabric additives and optical brighteners
Size Guide
| Size | Height (in) | Weight (lbs) |
|---|---|---|
| Preemie | Up to 18" (45.7 cm) | Up to 6 lbs |
| NB | 18–21" (45.7–53.3 cm) | 6–9 lbs |
| 0–3M | 21–24" (53.3–61.0 cm) | 9–12 lbs |
| 3–6M | 24–27" (61.0–68.6 cm) | 12–17 lbs |
| 6–12M | 27–30" (68.6–76.2 cm) | 17–22 lbs |
| 12–18M | 30–32" (76.2–81.3 cm) | 22–27 lbs |
| 18–24M | 32–34" (81.3–86.4 cm) | 27–30 lbs |
| 2T | 34–36" (86.4–91.4 cm) | 28–32 lbs |
| 3T | 36–38" (91.4–96.5 cm) | 32–35 lbs |
| 4T | 38–41" (96.5–104.1 cm) | 35–40 lbs |
| 5T | 41–44" (104.1–111.8 cm) | 40–45 lbs |
| 6T | 44–46.5" (111.8–118.1 cm) | 45–50 lbs |
| 7/8Y | 46.5–52" (118.1–132.1 cm) | Typically 50–64 lbs |
| 10/12Y | 52–58" (132.1–147.3 cm) | Typically 64–85 lbs |
| 14Y | 58–62" (147.3–157.5 cm) | Typically 85–110 lbs |
Still unsure? Chat with us by tapping on the 💬 button!
About Birdie Bean
Product Guide
The best baby clothes of 2026 — organic, budget and luxury picks compared by fabric, fit and price, plus which brands are actually worth the money.
Read the full guide →
