Suede Tbar Rose
Description
- Exquisitely crafted from premium suede leather.
- Elegant design blends timeless style with practical features.
- T-strap with a classic buckle closure ensures a perfect fit.
- Flexible, lightweight rubber sole offers superior comfort and durability.
- Intricate "calado" detail adds a sophisticated touch.
- Stylish and charming, perfect for those who value fashion and comfort.
Size Guide
US sizes
| US Size | Section | Insole length (in) | Insole length (cm) |
|---|---|---|---|
| 0 M US Infant | Babies | 3.66 | 9.3 |
| 1 M US Infant | Babies | 3.90 | 9.9 |
| 2 M US Infant | Babies | 4.21 | 10.7 |
| 3 M US Infant | Babies | 4.45 | 11.3 |
| 4 M US Infant | Babies | 4.72 | 12.0 |
| 4 M US Toddler | First Walkers | 4.72 | 12.0 |
| 5 M US Toddler | First Walkers | 5.04 | 12.8 |
| 6 M US Toddler | First Walkers | 5.24 | 13.3 |
| 6.5 M US Toddler | First Walkers | 5.59 | 14.2 |
| 7 M US Toddler | Children | 5.91 | 15.0 |
| 8 M US Toddler | Children | 6.14 | 15.6 |
| 9 M US Toddler | Children | 6.42 | 16.3 |
| 10 M US Toddler | Children | 6.69 | 17.0 |
| 11 M US Little Kid | Children | 6.93 | 17.6 |
| Kid (label as printed) | Children | 7.20 | 18.3 |
| 12 M US Little Kid | Children | 7.44 | 18.9 |
| 13 M US Little Kid | Children | 7.68 | 19.5 |
| 1 M US Little Kid | Children | 7.95 | 20.2 |
| 1.5 M US Little Kid | Children | 8.23 | 20.9 |
| 2 M US Little Kid | Children | 8.46 | 21.5 |
| 3 M US Little Kid | Children | 8.70 | 22.1 |
| 4 M US Big Kid | Children | 8.94 | 22.7 |
| 5 M US Big Kid | Children | 9.17 | 23.3 |
| 6 M US Big Kid | Children | 9.45 | 24.0 |
Chart reflects the inner length (insole) of the shoe, not foot length. Brand tips verbatim: 'Feet tend to swell throughout the day, so it's best to measure in the afternoon or evening for the most accurate fit. Leave some room to wiggle for comfort!' One row between 11 M and 12 M US Little Kid is labeled only 'Kid' (7.20 in) in the official chart, as printed.
EU sizes
| EU Size | Insole length (in) | Insole length (cm) |
|---|---|---|
| 15 | 4.25 | 10.8 |
| 16 | 4.41 | 11.2 |
| 17 | 4.57 | 11.6 |
| 18 | 4.72 | 12.0 |
| 19 | 4.92 | 12.5 |
| 20 | 5.08 | 12.9 |
| 21 | 5.24 | 13.3 |
| 22 | 5.43 | 13.8 |
| 23 | 5.75 | 14.6 |
| 24 | 5.94 | 15.1 |
| 25 | 6.26 | 15.9 |
| 26 | 6.46 | 16.4 |
| 27 | 6.65 | 16.9 |
| 28 | 6.89 | 17.5 |
| 29 | 7.17 | 18.2 |
| 30 | 7.48 | 19.0 |
| 31 | 7.72 | 19.6 |
| 32 | 7.95 | 20.2 |
| 33 | 8.30 | 21.1 |
| 34 | 8.66 | 22.0 |
| 35 | 8.94 | 22.7 |
| 36 | 9.13 | 23.2 |
| 37 | 9.45 | 24.0 |
| 38 | 9.65 | 24.5 |
EU-size guide from the same official chart; insole (inner shoe) length. Measure foot and compare with insole length; leave some room to wiggle.
About Elephantito
Product Guide
The best kids' shoes and children's footwear of 2026 — from first walkers to big kids, with sizing tips and the picks parents actually buy.
Read the full guide →
