Sunset Leilani A-line Dress
Description
• Ideal for sensitive toddler skin
• 93% bamboo and 7% spandex blend
• Short sleeves for easy movement
• Designed for twirling and playful activity
• Stays soft wash after wash
• Wash cold with like colors
• Lay flat to dry or tumble dry low and remove promptly
Size Guide
Bestaroo — Kids
| AGE | WEIGHT (lbs) | LENGTH (in) | LENGTH (cm) |
|---|---|---|---|
| NB | 6-8 | 18-21 | 45.7-53.3 |
| 0-3m | 8-12 | 21-24 | 53.3-61.0 |
| 3-6m | 12-16 | 24-26 | 61.0-66.0 |
| 6-9m | 16-18 | 26-28 | 66.0-71.1 |
| 9-12m | 18-21 | 27-29 | 68.6-73.7 |
| 6-12m | 16-20 | 26-29 | 66.0-73.7 |
| 12-18 | 20-24 | 29-31 | 73.7-78.7 |
| 18-24m | 24-28 | 31-33 | 78.7-83.8 |
| 2T | 28-32 | 33-36 | 83.8-91.4 |
| 3T | 32-36 | 36-39 | 91.4-99.1 |
| 4T | 36-40 | 39-42 | 99.1-106.7 |
| 5Y | 40-43 | 42-44 | 106.7-111.8 |
| 6Y | 43-48 | 44-48 | 111.8-121.9 |
| 7Y | 48-53 | 49-56 | 124.5-142.2 |
| 8Y | 53-58 | 56-65 | 142.2-165.1 |
This size chart should be used as a guide, babies come in all different shapes and sizes, not all babies will fit into their specific age categories. (LENGTH (cm) column converted from brand's inches at 2.54 cm/in.) Applies store-wide to kids items (footies, coveralls, pajamas, dresses, jumpsuits).
Bestaroo — Kiwi and Park (older kids)
| Size | Height (in) | Height (cm) | Chest (in) | Hip (in) | Weight (lb) |
|---|---|---|---|---|---|
| 2-3Y | 34-40 | 86.4-101.6 | 21 | 21 | 29-32 |
| 4-5Y | 40-45 | 101.6-114.3 | 23 | 23 | 33-43 |
| 6-7Y | 45-50 | 114.3-127.0 | 25 | 25 | 43-53 |
| 8-9Y | 50-55 | 127.0-139.7 | 27 | 27 | 53-65 |
| 10Y | 56-60 | 142.2-152.4 | 29 | 29 | 65-82 |
Brand publishes this chart transposed (sizes as columns); normalized here to one row per size. Height (cm) converted from brand's inches at 2.54 cm/in. Shown alongside the main Bestaroo kids chart for Kiwi and Park tagged products.
About Bestaroo
Product Guide
Discover the cutest toddler dresses for 2026. Comfy, stylish picks for every occasion. Shop EasyTot's dress collection now!
Read the full guide →
