Toddler Print Sweatshirt
Description
- Charming Sweatshirts Feature Exclusive Designs.
- Playful Energy Captured in Vibrant Prints.
- Delightful Burst of Whimsy with Cute Monsters.
- Artful Design Adds a Unique Touch to Wardrobe.
- Soft, Sustainable Fabric Ensures All-Day Comfort.
- Relaxed Cut with Flexible Sleeves for Easy Movement.
- Eco-Conscious Commitment to Sustainable Style.
- Elevate Everyday Looks with Playful Aesthetic.
- Made from 95% Organic Cotton and 5% Spandex.
- Machine Washable for Easy Care and Maintenance.
Size Guide
| SIZE | WAIST (in) | WAIST (cm) | CHEST (in) | CHEST (cm) | HEIGHT (in) | HEIGHT (cm) | INSEAM (in) | INSEAM (cm) |
|---|---|---|---|---|---|---|---|---|
| 0-6 MONTHS | 18.5 | 46.99 | 15.5 | 39.4 | 27 | 68.6 | 10 | 25.4 |
| 6-12 MONTHS | 19.5 | 49.53 | 17.5 | 44.5 | 30.5 | 77.5 | 12 | 30.5 |
| 12-18 MONTHS | 20.25 | 51.4 | 18.5 | 47.0 | 33 | 83.8 | 13.5 | 34.3 |
| 18-24 MONTHS | 21 | 53.3 | 19.5 | 49.5 | 35 | 88.9 | 14 | 35.6 |
| 2T | 21.5 | 54.6 | 20.5 | 52.1 | 38 | 96.5 | 15.5 | 39.4 |
| 3T | 22 | 55.9 | 21.5 | 54.6 | 41 | 104.1 | 17 | 43.2 |
| 4T/5T | 23 | 58.4 | 23.5 | 59.7 | 46.5 | 118.1 | 20.25 | 51.4 |
| 6Y/7Y | 23.5 | 59.7 | 25.5 | 64.8 | 50.4 | 128.0 | 23.1 | 58.7 |
| 8 | 24 | 61.0 | 26.5 | 67.3 | 52 | 132.1 | 22 5/8 | 57.5 |
| 10 | 25 | 63.5 | 28.5 | 72.4 | 57 | 144.8 | 25 1/8 | 63.8 |
| 12 | 26 | 66.0 | 30.5 | 77.5 | 62 | 157.5 | 27 5/8 | 70.2 |
Generous, Relaxed Fit – The dolman-style sleeves offer extra room and flexibility for active play.
About Peace House Studio
Product Guide
Shop cozy kids sweaters and layers for 2026. Soft, stylish options for every season. Find the perfect layers at EasyTot!
Read the full guide →
