Oversized Faux Suede Jacket
Description
• Plush texture for all-day wear.
• Blends classic charm with modern flair.
• Oversized cut for relaxed layering.
• Includes a plantable seed-paper hangtag with wildflower seeds.
• Encourages planting and growing together.
Size Guide
Girls
| Girls | Height (in) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| 2-3 yrs | 35.5-40 | 90.2-101.6 | 20.5-22 | 52.1-55.9 | 18.5-20 | 47.0-50.8 |
| 4-5 yrs | 40-45.5 | 101.6-115.6 | 22-23.5 | 55.9-59.7 | 20-21.5 | 50.8-54.6 |
| 6-7 yrs | 45.5-51 | 115.6-129.5 | 23.5-26 | 59.7-66.0 | 21.5-23.5 | 54.6-59.7 |
| 8-9 yrs | 51-56 | 129.5-142.2 | 26-28 | 66.0-71.1 | 23.5-25.5 | 59.7-64.8 |
| 10-11 yrs | 56-61 | 142.2-154.9 | 28-31 | 71.1-78.7 | 25.5-26.5 | 64.8-67.3 |
| 12 yrs | 61-62.5 | 154.9-158.8 | 31-32 | 78.7-81.3 | 26.5-27 | 67.3-68.6 |
Site-wide chart shown in the SIZE GUIDE modal on every product page (theme liquid block, verified identical on tops and bottoms products). Brand banner: all styles in sizes 2-12; most styles are dual gender. cm values converted from the brand's inch figures.
Boys
| Boys | Height (in) | Height (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|
| 2-3 yrs | 35.5-40 | 90.2-101.6 | 20.5-22 | 52.1-55.9 | 18.5-20 | 47.0-50.8 |
| 4-5 yrs | 40-45.5 | 101.6-115.6 | 22-23.5 | 55.9-59.7 | 20-21.5 | 50.8-54.6 |
| 6-7 yrs | 45.5-51 | 115.6-129.5 | 23.5-26 | 59.7-66.0 | 21.5-23.5 | 54.6-59.7 |
| 8-9 yrs | 51-56 | 129.5-142.2 | 26-28 | 66.0-71.1 | 23.5-25.5 | 59.7-64.8 |
| 10-11 yrs | 56-61 | 142.2-154.9 | 28-31 | 71.1-78.7 | 25.5-28 | 64.8-71.1 |
| 12 yrs | 61-62 | 154.9-157.5 | 31-32 | 78.7-81.3 | 28-29 | 71.1-73.7 |
Site-wide chart shown in the SIZE GUIDE modal on every product page (theme liquid block, verified identical on tops and bottoms products). Identical to Girls except waist for 10-11 yrs and 12 yrs, and 12 yrs height top end (62 in vs 62.5 in). cm values converted from the brand's inch figures.

