Plumeria Dreams Bamboo Sleep Bag 1.0
Description
- Snuggle up, zip in, and drift off.
- Made from buttery bamboo fabric for a cozy feel.
- Designed as a 1.0 TOG wearable blanket.
- Features a cloud-soft feel and easy bottom zipper.
- Gentle fill keeps baby comfy without overheating.
- Provides a safer alternative to loose blankets.
- Helps reduce the risk of suffocation during sleep.
- Choose the correct size for the best fit.
- Neck and arm openings should be snug for safety.
- Offers plenty of room at the bottom for leg movement.
- Supports healthy hip development.
- A well-fitting option ensures peace of mind.
- Rated at 1.0 TOG, ideal for 69 to 73 °F.
Size Guide
| Age Estimate | Height | Weight | Chest | Waist |
|---|---|---|---|---|
| 12-18M | 30-31" (76.2-78.7 cm) | 23-25 lbs. | 19-20" (48.3-50.8 cm) | 19-20" (48.3-50.8 cm) |
| 18-24M | 31-33" (78.7-83.8 cm) | 25-27 lbs. | 20-21" (50.8-53.3 cm) | 20-20.5" (50.8-52.1 cm) |
| 2T | 33-35" (83.8-88.9 cm) | 27-30 lbs. | 21" (53.3 cm) | 20.5" (52.1 cm) |
| 3T | 35-38" (88.9-96.5 cm) | 30-33 lbs. | 22" (55.9 cm) | 21" (53.3 cm) |
| 4T | 38-42" (96.5-106.7 cm) | 33-38 lbs. | 23" (58.4 cm) | 21.5" (54.6 cm) |
| 5/6 | 42-48" (106.7-121.9 cm) | 38-49 lbs. | 24-25" (61.0-63.5 cm) | 22-22.5" (55.9-57.2 cm) |
| 7/8 | 48-54" (121.9-137.2 cm) | 49-67 lbs. | 25.5-26" (64.8-66.0 cm) | 22.5-24" (57.2-61.0 cm) |
| 9/10 | 54-57" (137.2-144.8 cm) | 67-73 lbs. | 27-28" (68.6-71.1 cm) | 24-25" (61.0-63.5 cm) |
| 10/12 | 57-59" (144.8-149.9 cm) | 74-87 lbs. | 28-30.5" (71.1-77.5 cm) | 25-25.5" (63.5-64.8 cm) |
| 12/14 | 59-64" (149.9-162.6 cm) | 88-112 lbs. | 30.5-32" (77.5-81.3 cm) | 26-27" (66.0-68.6 cm) |
About Coco Moon
Product Guide
Find the best sleep sacks and swaddles for newborns in 2026. TOG-rated, safe options for every season. Shop EasyTot!
Read the full guide →
